![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Hosted on your own Kerio server |
Hosted in our state-of-the-industry data center and includes: |
Replaces your POP account with a single incoming and outgoing server |
|||
| Manage your mission critical uptime and have failover fall-back | 2GB to 25GB mailboxes with extra space available | 2Gb storage per emailbox | |||
| Enterprise SAN Storage | Ajax WebMail Included | Single setup for all users | |||
| Custom Allocation of Bandwidth | Email archiving to keep you in compliance | Smartphone Configuration | |||
| Scalability is Unlimited | Browser-based professional webmail for all browsers | Spam, malware and virus filtering | |||
| Fully Managed VMWare ESX | Unlimited Forwarding and Alias Addresses | Professional all-browser friendly webmail | |||
| Easy-to-use Disaster Recovery | Mac Compatibility built-in; Superior Apple iPhone Support | Replaces POP-hosted or web-hosted POP email (like Google-hosted email) | |||
| Deploys FAST! | Supports Outlook 2003/2007/2010 | Works with Outlook, Outlook Express, Windows Mail, Entourage | |||
| US-based Datacenter FAST support | Supports Exchange ActiveSync 12 | Never change servers when traveling! | |||
| Off-site replication available | Server-side Sorting Rules | ||||
| Choose Your Own Package | Nightly secure offsite backup | ||||
| Government, Commercial and Nonprofit Licensing Available | Mobile Push Technology | ||||
| Huge 2Gb Storage per Mailbox | Telephone and ticketing support | ||||
| Choose from Multiple Options to Suit Your Individual or Enterprise Needs | Spam and malware filtering, Virus scanning | ||||
Static IP address
|
![]() |
![]() |
![]() |